Up: BarCampBlock
If you are interested in donating to the cause (maximum donation of $300 or a gift in kind -- meal, party etc.), please list your proposed donation below. Once you list your name below, please also send your contact info to TaraHunt horsepigcow at gmail, who will send you instructions for how to donate and how to get the most out of your donation!
You can also donate directly on the Eventbrite signup: http://www.eventbrite.com/event/67666392
FYI: NUMBER OF PEOPLE REGISTERED ON EVENTBRITE: 729 (as of Thursday, August 16)...and that's ALOT of people to feed! See our emerging costs here to see how we are spending this money.
Offsetting the Saturday Night Party
- Facebook
- Mindscience
Paying for all of the Other Stuff
| Donor | Donation | Invoiced | Paid? |
| 30 Boxes | $300.00 | BARCAMPBLOCK-23 | PAID |
| 500 Hats | $300.00 | EVENTBRITE DONOR | PAID |
| Atlassian | $300.00 | BARCAMPBLOCK-20 | PAID |
| BayCHI | $300.00 | EVENTBRITE DONOR | PAID |
| BlogWorld Expo | $300.00 | EVENTBRITE DONOR | PAID |
| Bode Media | $300.00 | EVENTBRITE DONOR | PAID |
| Brian Solis | $100.00 | EVENTBRITE DONOR | PAID |
| CastTV | $300.00 | BARCAMPBLOCK-24 | PAID |
| CenterNetworks | $100.00 | EVENTBRITE DONOR | PAID |
| Cerado Haystack | $300.00 | BARCAMPBLOCK-37 | PAID |
| Charles River Ventures | $300.00 | BARCAMPBLOCK-13 | PAID |
| Citizen Agency | $300.00 | no invoice | PAID |
| DCM | $300.00 | BARCAMPBLOCK-39 | |
| DeWitt Clinton | $300.00 | GOOGLE CHECKOUT | PAID |
| DFJ | $300.00 | BARCAMPBLOCK-36 | PAID |
| DIGG | $300.00 | GOOGLE CHECKOUT | PAID |
| FirstRound | $300.00 | EVENTBRITE DONOR | PAID |
| Get Satisfaction | $300.00 | BARCAMPBLOCK-35 | PROCESSING |
| GigaOM | $300.00 | BARCAMPBLOCK-15 | PAID |
| $300.00 | BARCAMPBLOCK-05 | PROCESSING | |
| Hikkup | $300.00 | BARCAMPBLOCK-27 | PAID |
| HP | $300.00 | Cash | PAID |
| IBM | $300.00 | BARCAMPBLOCK-31 | PAID |
| Ignite PR | $100.00 | GOOGLE CHECKOUT | PAID |
| Independents Hall | $50.00 | GOOGLE CHECKOUT | PAID |
| Inovis | $300.00 | EVENTBRITE DONOR | PAID |
| Intellitics | $100.00 | EVENTBRITE DONOR | PAID |
| Intuix LLC | $200.00 | GOOGLE CHECKOUT | PAID |
| Jaiku | $300.00 | GOOGLE CHECKOUT | PROCESSING |
| Jajah | $300.00 | EVENTBRITE DONOR | PAID |
| JanRain | $300.00 | BARCAMPBLOCK-29 | PAID |
| Jeff Clavier | $300.00 | EVENTBRITE DONOR | PAID |
| Joe Hewitt | $100.00 | EVENTBRITE DONOR | PAID |
| Joyent | $300.00 | BARCAMPBLOCK-21 | CHECK LTR |
| JPG Magazine | $300.00 | EVENTBRITE DONOR | PAID |
| JS-Kit | $300.00 | BARCAMPBLOCK-12 | PAID |
| Koders | $300.00 | BARCAMPBLOCK-32 | PAID |
| Krasimira Nikolova | $100.00 | GOOGLE CHECKOUT | PAID |
| Laughing Squid | $300.00 | BARCAMPBLOCK-11 | PAID |
| Leverage Software | $300.00 | BARCAMPBLOCK-03 | PAID |
| $300.00 | BARCAMPBLOCK-16 | ||
| Lumeno.us | $300.00 | BARCAMPBLOCK-01 | PROCESSING |
| Ma.gnolia | $300.00 | BARCAMPBLOCK-09 | PAID |
| Matthew Langham | $100.00 | Paypal | PAID |
| Move Digital | $100.00 | EVENTBRITE DONOR | PAID |
| Mozes | $300.00 | BARCAMPBLOCK-22 | PAID |
| Mozilla | $300.00 | BARCAMPBLOCK-19 | |
| MyStrands | $300.00 | BARCAMPBLOCK-25 | PAID |
| Ning | $300.00 | BARCAMPBLOCK-17 | PAID |
| Node 101 | $100.00 | EVENTBRITE DONOR | PAID |
| Omidyar Network | $300.00 | BARCAMPBLOCK-26 | PAID |
| Open Publishing | $100.00 | EVENTBRITE DONOR | PAID |
| Oracle | $300.00 | BARCAMPBLOCK-30 | PAID |
| OrganicStats | $100.00 | EVENTBRITE DONOR | PAID |
| Orkut | $300.00 | BARCAMPBLOCK-34 | PAID |
| Palomar Ventures | $300.00 | EVENTBRITE DONOR | PAID |
| Pandora | $250.00 | Cheque - PA | PAID |
| PBWiki | $300.00 | BARCAMPBLOCK-33 | |
| Pete Prodoehl | $15.00 | Paypal | PAID |
| plasq | $300.00 | EVENTBRITE DONOR | PAID |
| Plaxo | $300.00 | EVENTBRITE DONOR | PAID |
| PodTech | $300.00 | EVENTBRITE DONOR | |
| Pownce | $100.00 | EVENTBRITE DONOR | PAID |
| P’unk Avenue | $50.00 | GOOGLE CHECKOUT | PAID |
| Scripting News | $300.00 | EVENTBRITE DONOR | PAID |
| Simpli Hosting | $300.00 | EVENTBRITE DONOR | PAID |
| Simplify Media | $300.00 | BARCAMPBLOCK-28 | PAID |
| Slideshare | $300.00 | BARCAMPBLOCK-10 | PAID |
| SmugMug | $300.00 | EVENTBRITE DONOR | PAID |
| Social Media Club | $100.00 | BARCAMPBLOCK-18 | PAID |
| Stowe Boyd | $200.00 | GOOGLE CHECKOUT | PAID |
| Strategiclee | $300.00 | BARCAMPBLOCK-04 | PAID |
| Swamy Viswanathan | $300.00 | EVENTBRITE DONOR | PAID |
| Tantek Celik | $100.00 | EVENTBRITE DONOR | PAID |
| TechCrunch | $300.00 | BARCAMPBLOCK-07 | PAID |
| TechSmith | $300.00 | BARCAMPBLOCK-14 | PAID |
| Ted Rheingold | $100.00 | EVENTBRITE DONOR | PAID |
| Thomas VanderWal | $100.00 | EVENTBRITE DONOR | PAID |
| Timbuk2 Designs | $300.00 | BARCAMPBLOCK-08 | PAID |
| UnaMesa Association | $166.00 | Paypal | PAID |
| Viddler | $300.00 | EVENTBRITE DONOR | PAID |
| Voce Communications | $300.00 | GOOGLE CHECKOUT | PAID |
| Wade Lagrone | $200.00 | EVENTBRITE DONOR | PAID |
| Web 2.0 Expo | $300.00 | BARCAMPBLOCK-06 | PAID |
| Whump.com | $100.00 | EVENTBRITE DONOR | PAID |
| Wordpress | $300.00 | EVENTBRITE DONOR | PAID |
| Yahoo!Finance | $300.00 | EVENTBRITE DONOR | PAID |
| Total: | $21,031.00 | ||
| EXPENSES | 18,637.54 (needs updating) |
| Donor | Donation | Invoiced | Paid? |
| Yahoo | signage | IN KIND | PROCESSING |
| Saturday lunch | IN KIND | PROCESSING | |
| Meraki | mesh wi-fi (some solar!) for the block(s) | IN KIND | PROCESSING |
| Socialtext | wifi, time and supplies | IN KIND | PROCESSING |
| O'Reilly Publishing | books to giveaway | IN KIND | IN TRANSIT |
| FutureWorks Brian Solis | 2 cases of good wine for Sat party! | IN KIND | Purchased |
| Pandora | PA System and good tunes | IN KIND | PROCESSING |
| Eventbrite | Fees waived for event | IN KIND | DONE |
| Jajah | Energy drinks for participants | IN KIND | n/a |
| Chocolate Dividends | Yachana Gourmet chocolate | In KIND | n/a |
| Mind Science | NUMBER NOT DISCLOSED | PAID | |
| NUMBER NOT DISCLOSED | INVOICED |
Also See Locations wino kredyt mieszkaniowy sprzedam mieszkanie sprzedam bilet
| Donor | Donation | Invoiced | Paid? |
| Socialtext | Space | IN KIND | na |
| IDEO | Space | IN KIND | na |
| IFTF | Space | IN KIND | na |
| Intalio | Space | IN KIND | na |
| SearchSpark | Space | IN KIND | na |
| Princeton Review | Space | IN KIND | na |
| EchoSign | Space | IN KIND | na |
| Riviera Partners | Space | IN KIND | na |
| Donor | Donation | Invoiced | Paid? |
| CenterNetworks | media sponsorship | n/a | n/a |
| CommunityNext | media sponsorship | n/a | n/a |
| bub.blicio.us | media sponsorship | n/a | n/a |
| BayCHI | media sponsorship | n/a | n/a |
| TechCrunch | Media Sponsorship | n/a | n/a |
| Socialtext | PR Media Sponsorship | IN KIND | na |
| Ustream.tv | Streaming video | IN KIND | n/a |
Actual costs: BarCampBlockCosts
Page Information
|
Wiki Information
|
Recent PBwiki Blog Posts |