( Estimate for 150 participants)
| S. No. | Item | Cost (INR) | Working |
| 1 | Venue | 5,500 | -- |
| 2 | Lunch, Snacks | 22,500 | 150 x 150 |
| 3 | Banner, Posters | 5,000 | 50*50 + 2500 |
| TOTAL | 33,000 |
Sponsorship Amount so far - Rs. 57,613 as on 08-May-2006
If some more sponsorship comes it will be utilised for
- Setting up accomodation for outstation participants.
- Any Equipment hire needs
| S.No. | Item | Amount | Remarks |
| 1 | BarCamp Venue | 5,500 | 3 rooms hired at KReSIT |
| 2 | Lunch Venue | 2,500 | Banquet hall at Gulmohar |
| 3 | Lunch | 15,192 | 120*110 + tax |
| 4 | Snacks | 1,988 | - |
| 5 | Posters | 2,392 | 50*46 + tax |
| 6 | Banners & Pens | 3253 | 6 flex banners (2' x 6') and 50 pens |
| 7 | PR | 2,000 | To cover Creative Crest's cost of comunication |
| 8 | Accomodation | 6,170 | 4 campers(Atul Ganesh - Pune,Vikas - Gurgaon,Siva P - Hyd |
| 9 | StationeryItems | 476 | Felt Pens, Scissors, Strings, Tapes, Adhesives |
| Total | 39,471 |
Note: As we have more sponsorship money than required, we have decided to use money proportionally from the sponsor amounts to fill our needs, and return the rest
Page Information
|
Wiki Information |
Recent PBwiki Blog Posts |