
Main room: 285 Grace Dodge Hall
What is it?
When:
Where:
Cost:
How to prepare:
What to bring:
Food:
Happy hour:
Please RSVP by adding to this page!
| a | b | c | d | e |
| Name | Subject Areas | Grade Level(s) | Questions/topics I'd like to hear about | Topic(s)you might lead |
| Andrew Stillman (event organizer) | Physics, Engineering, General Science | 6-12 | What is open-source curriculum? How do people best learn science? | How to use Open Planner |
| Jennifer Stillman (event organizer) | US Government, Law | 9-12 | Can law-themed high schools develop a common framework for curriculum? | How to run mock trials, soup to nuts. |
| Gloria Rosario (educator and school leadership team member) | Global History | 10-12 | How can a school's leadership team promote collaboration and support each teacher? | I am also interested in meeting prospective ELA and Social Studies teachers. |
| Valinie Naraine | Queens College Graduate Student | k-2 | How can we help to increase intrinsic learning? | |
| Tiffany Braby | ESL and Social Studies | 6-8 | How do you make American History interesting for Middle Schooler's? | Effective Strategies for teaching Students with Interupted Formal Education and Long Term ELL's in Middle School |
| Susannah Tamarkin | Information Technologies | 9-12 | Inquiry-based teaching and learning | Forensic research projects & wikis |
| Dan Fitzgerald Weiner (Board Member/Publicist | NA | NA | NA | NA |
| Hillary Rubenstein | Science | 5-8 | progressive technology use in MS science | Spiraling curriculum in MS, the balance between skills and content in MS |
| Cheri Ehrlich, Brooklyn Museum | Museum Education | teens | inquiry based instruction | How to look at artworks |
| Fernand Brunschwig, Teachers College & Empire State College | physics, science education | 5-16 | modeling instruction in physics | measuring wavelength of sound with a laptop, using kids' ideas about interaction & energy as preparation for kinematics & Newton's Laws |
| Cameron Fadjo | online socialized learning | Target level: >18 yrs old (undergrad and grad) | OpenPlanner, curriculum development, current software development | Manhattan Protege(online socialized learning), community-oriented learning, communities of practice |
| Kofi Donnelly | physics | 9-12 | project-based physics curricula | Astronomy Modeling Instruction in 9th grade physics |
| ari gold | music, others | (6-)9-12 | cross-everything music curricula | tech tools to help teachers with logistica and analysis |
| your name here | your subject area | grade level here | topics you'd like to hear about | topics you might lead |
| your name here | your subject area | grade level here | topics you'd like to hear about | topics you might lead |
| your name here | your subject area | grade level here | topics you'd like to hear about | topics you might lead |
| your name here | your subject area | grade level here | topics you'd like to hear about | topics you might lead |
| your name here | your subject area | grade level here | topics you'd like to hear about | topics you might lead |
| your name here | your subject area | grade level here | topics you'd like to hear about | topics you might lead |
| your name here | your subject area | grade level here | topics you'd like to hear about | topics you might lead |
| your name here | your subject area | grade level here | topics you'd like to hear about | topics you might lead |
etc...
Open Educator, TC
Columbia Teachers College Student Affairs
Lunch
Columbia Teachers College Student Affairs
Happy Hour
Saturday, December 1st
Andrew and Jennifer Stillman, Event Coodinators
Open Educator, Inc. Advisory Board Members, Outreach
Page Information
|
Wiki Information
|
Recent PBwiki Blog Posts |