PLEASE NOTE: To edit this page, the wiki password is 'c4mp'!!!
A BarCamp is an ad-hoc gathering born from the desire for people to share and learn in an open environment. It is an intense event with discussions, demos, and interaction from participants.
BarCampBank is a community organized around the following mission:
The aim of BarCampBank is to foster innovations and the creation of new business models in the world of banking and finance.
Event Sponsors
• Mount Lehman Credit Union | http://www.mtlehman.com
• Vancity | http://www.vancity.com
• HSBC Direct | http://hsbcdirect.ca
• Member Direct | http://www.memberdirect.ca
• Currency Marketing | http://www.currencymarketing.ca
Organization
When & Where
When: September 20, 2008 from 9 a.m. to 5 p.m. & September 21, 2008 from 9 a.m. to 1 p.m.
Where: BCIT Downtown Campus, 555 Seymour Street, Vancouver, British Columbia, Canada
• The location is close to most of downtown Vancouver's hotels and is right near a SkyTrain station
See our Facebook page here:
http://www.facebook.com/event.php?eid=21938385722
View Larger Map
Registration Details and Payments
Please register and pay at http://bcbbc.eventbrite.com/ There is a $35 fee to help cover the facility and food costs. This is a not-for-profit event.
We are able to keep the registration fee this low because we have three great sponsors. If you want to come, but absolutely can't afford the registration fee, please contact TimMcAlpine and we will see what we can do.
T-Shirts
If you are interested in a BarCampBank BC T-Shirt, make sure to add your size to the table below. We are charging $15 to cover the costs.
Please Add Your Name Here
In addition to registering through Eventbrite, please add you name here if you are planning on participating
**To add your name, press "Edit page", the password is c4mp*
Please list your details and interests here to help everyone schedule contacts during the event.
| No. | Name | Company | Location | E-mail | Website/Blog | Interested in Discussing | Saturday | Sunday | T-Shirt | Paid on Eventbrite |
| 1 | TimMcAlpine | Currency Marketing | Chilliwack, BC, Canada | tmcalpine at currencymarketing dot ca | http://www.currencymarketing.ca/blog | Intersection of social media, marketing and credit unions | yes | yes | XL | YES |
| 2 | GeneBlishen | Mount Lehman Credit Union | Mt. Lehman, BC, Canada | gblishen at mtlehman dot com | www.tinfoiling.com | | yes | yes | L | NO |
| 3 | WilliamAzaroff | Vancity | Vancouver, BC, Canada | William_Azaroff at vancity dot com | http://www.azaroff.com/blog/ | Social Finance, sustainable banking, strategic development, the future of online banking, internal collaborative tools | yes | yes | large | YES |
| 4 | MorrissPartee | EverythingCU.com | Holyoke, MA USA | morriss at everythingcu dot com | http://everythingcu.wordpress.com | What Tim said :) | | | | NO |
| 5 | Ed Dron | Community Savings | Surrey, BC, Canada | edron at comsavings dot com | http://www.comsavings.com | engaging members via blog | yes | yes | large | YES |
| 6 | Michael Linton | open money | Courtenay, BC, Canada | mwl at openmoney dot org | http://openmoney.info | | | | |
| 7 | Ed Brett | Westminster Savings | New Westminster, BC, Canada | ebrett at wscu dot com | http://smallfiblog.wordpress.com/ | | | | NO | |
| 8 | Nala Henkel | Currency Marketing | Chilliwack, BC, Canada | nhenkel at currencymarketing dot com | http://www.cuckoocampaigns.com/blog | | | | | NO |
| 9 | Tom Cannon | HSBC | Vancouver, BC, Canada | tom_cannon at hsbc dot ca | HSBC.ca HSBCDirect.ca | The impact of social networks on banking and how IB can improve peoples lives | | | | NO |
| 10 | Jeff Stephens | Creative Brand Communications | Portland, Oregon | jeff at creative-brand dot com | http://www.creative-brand.com | Multi-sensory marketing and experiential brand development | | | | NO |
| 11 | Ryan Fugger | Ripple project | Kelowna, BC | ryan at ripplepay dot com | http://ripple.sf.net/ | Dynamic payment routing, especially in open, decentralized systems. Doing for payment systems what the internet protocol did for information systems. | | | | NO |
| 12 | Nancy Zimmerman | Citizens Bank of Canada | Vancouver, BC, Canada | nancy_zimmerman at citizensbank dot ca | http://www.citizensbank.ca | open money and will crowdsourcing/open everything make banks obsolete in our lifetime? | | | | NO |
| 13 | StephenAkhurst | | | | | | | | | NO |
| 14 | Cheryl Doerksen | Currency Marketing | Chilliwack, BC, Canada | cdoerksen@currencymarketing.ca | http://www.currencymarketing.ca/cheryldoerksen | | yes | yes | | NO |
| 15 | Denise Wymore | Culture Consultant | Cochiti Lake, NM | me at denisewymore dot com | http://www.denisewymore.com | Embarking on the study of loyalty economics | yes | yes | large | NO |
| 16 | Matt Vance | Industrial Credit Union | Bellingham, WA | mvance@industrialcu.org | http://www.industrialcu.org | | Yes | No | large | NO |
| 17 | BorisMann | Bootup Labs | Vancouver, BC | boris@bootuplabs.com | http://blog.bootuplabs.com | | Yes | Yes | Medium | NO |
| 18 | Apoorv Dwivedi | ATB Financial | Edmonton, AB | adwivedi@atb.com | http://www.atb.com http://www.linkedin.com/in/apoorvdwivedi1 | web 2.0 banking and customer experiences, e.g. organizational wikis, mobile payments, tech/social trends | Yes | Yes | Large | YES |
| 19 | Tripp Johnson | Cornerstone Advisors, Inc./ Gonzobanker | Scottsdale, AZ | tjohnson@crnrstone.com | http://www.gonzobanker.com / http://www.crnrstone.com | | Yes | Yes | Large | NO |
| 20 | Wendy Lachance | Coast Capital Savings | Surrey, BC | wendy.lachance@coastcapitalsavings.com | www.coastcapitalsavings.com | | Yes | Yes | | NO |
| 21 | Jeremy Osborn | University of British Columbia | Vancouver, BC | jeremy.osborn@gmail.com | http://www.linkedin.com/in/jdosborn | consumer social psychology and group membership online, csr and web 2.0 | Yes | Yes | | NO |
| 22 | Ashok Gupta | Envision Financial | Langley, BC, Canada | agupta@envisionfinancial.ca | http://envisionfinancial.ca/ | Youth marketing, Social media | | | | NO |
| 23 | Drew Collier | Vancity | Vancouver, BC, Canada | drew_collier@vancity.com | | Strategy, Future Trends, Innovative ideas, etc. | yes | yes | large | YES |
| 24 | Lesli Boldt | Boldt Communications | Vancouver, BC, Canada | lesliboldt@telus.net | | | yes | yes | |
| 25 | Kate Dugas | Vancity | Vancouver, BC, Canada | Kate_Dugas at vancity dot com | ChangeEverything.ca | | yes | yes | medium | NO |
| 26 | Andy LaFlamme | Maine State CU | Augusta, ME USA | andyofmscu at gmail dot com | http://theculoop.blogspot.com | | yes | yes | Large | NO |
| 27 | Brent Dixon | it's just brent. | Dallas, TX | hi at itsjustbrent dot com | http://www.itsjustbrent.com | social impact, purpose, community management, collaboration, FI design trends | totes | rad | medium | NO |
| 28 | Heather Kaart | | West Vancouver, BC | | | | yes | yes | | YES |
| 29 | Jim Southcott | | Vancouver, BC | | | | yes | yes | | YES |
| 30 | Lory Block | | Surrey, BC | | | | yes | yes | | YES |
| 31 | Stephanie Proseilo | ATB Financial | Edmonton, AB | sproseilo@atb.com | http://www.atb.com | web 2.0 and FI's, Social Media Strategy, web experience | Yes | Yes | Medium | NO |
| 32 | Blair Smith | HSBC/goofyfoot productions | Vancouver, BC | blair_smith@hsbc.ca blairsmith@mac.com | HSBC.ca goofyfoot.ca | | yes | | | YES |
| 33 | Dana Dekker | Community Savings | Surrey, BC, Canada | ddekker at comsavings dot com | http://www.comsavings.com | | yes | yes | large | NO |
| 34 | Roland Tanglao | Raincity Studios | Gastown, Vancouver | roland at rolandtanglao dot com | http://www.rolandtanglao.com | ING meets Blyk aka Banking 2.0 | yes | yes | medium | NO |
| 35 | Alex Bitiukov | Envision Financial | Langley, BC / Calgary, AB | abitiukov at envisionfinancial dot ca | www.envisionfinancial.ca | | yes | yes | large | NO |
| 36 | Rob Church | inventure solutions | Vancouver | rob_church@inventuresolutions.com | www.inventuresolutions.com | | yes | 50/50 | x-large |
| 37 | Caleb Chang | changstein | Vancouver | caleb.chang@telus.net | | | yes | yes | XL | YES |
| 38 | Douglas Ebner | Valley First | Penticton, BC | debner at valleyfirst dot com | http://www.valleyfirst.com | Social Media and Credit Unions | yes | yes | L | YES |
| 39 | Sheila Mackenzie | HSBC | Vancouver, BC | sheila_mackenzie@hsbc.ca | http://www.hsbc.ca | | yes | yes | M | NO |
| 40 | Melanie Buffel | BC AssetBuilding Collaborative | Vancouver, BC | melanie@bcassetbuilding.ca | http://www.bcassetbuilding.ca | | yes | yes | M | NO |
| 41 | Mack Hardy | Infinity Bridge | Vancouver, BC | | | | | | | NO |
| 42 | Alison Amratial | Vancity | Vancouver, BC | | | | | | | NO |
| 43 | Sloan Dinning | Vancity | Vancouver, BC | | | | | | | NO |
| 44 | Sean Moffit | Agent Wildfire | Toronto, BC | | | | | | | NO |
| 45 | Catherine Ludgate | Vancity | Vancouver, BC | catherine_ludgate at vancity dot com | http://www.vancity.com | social finance, collaboration tools, equity and access, asset development, social and environmental metrics | yes | yes | nope | NO |
| 46 | Margarita Lurye | | | | | | | | | NO |
| 47 | Melanie Wong | | | | | | | | | NO |
| 48 | Bryan Common | | | | | | | | | NO |
| 49 | Sachin Varma | | | | | | | | | NO |
| 50 | Drew Collier | | | | | | | | | YES |
| 51 | Lyal Avery | | | | | | | | | NO |
| 52 | David Drucker | | | | | | | | | NO |
| 53 | Laurel McJannet | Verity Credit Union | Seattle, WA | LaurelM@veritycu.com | http://www.veritycu.com | social media, social finance, engaging members online, communicating your CU voice seamlessly across online and marketing channels, exposure to new ideas | yes | maybe | large | YES |
Who can help with organizing?
To add your name, press "Edit page", the password is c4mp
Who can help from afar?
NEW! Pecha Kucha
We will end Saturday afternoon with Pecha Kucka presentations.
What is Pecha Kucha you ask? Pronounced "peh-chak-cha," it is a mix of show-and-tell, open-mike night and happy hour. It has become the forum for ideas on design, architecture and lots of other stuff. Pecha Kucka has swept the world in just four years now having taken place in over 80 cities globally. Each presenter is allowed 20 images, each shown for 20 seconds each. This gives each presenter 6 minutes 40 seconds of fame before the next presenter is up. This keeps presentations concise, the interest level up, and gives more people the chance to show.
We have 12 spots open. To grab the spot you want, add your name and presentation description in the table below.
If you are in, please prepare your slides in Microsoft PowerPoint or Apple Keynote and send to TimMcAlpine by September 13. This way we won't be fumbling with laptops and projectors between presentations.
| No. | Name | Topic |
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
| 7 | AndyLaFlamme | |
| 8 | | |
| 9 | | |
| 10 | | |
| 11 | | |
| 12 | MorrissPartee | |
Places to Stay
There are lots of great hotels downtown within walking distance of the BCIT Downtown Campus.
Vancouver Tourism.
Night Life
We will add to this area as the event comes together.
Other Things to Do
Vancouver is full of incredible things to see and do.
Vancouver Tourism.
Schedule
Proposed Sessions & Topics
We are looking at running this BarCampBank in Open Space so we're going to hold off on a list of sessions and topics.
Discussion
We have a google group setup at http://groups.google.com/group/barcampbankbc for questions and discussion about this event.
Tag-line : BarCampBank, BarCampBankBC
Views :