RodBegbie will keeps this up-to-date between sessions.
Sessions are scheduled to last 45 minutes which should allow for decently sized discussions, with 15 minute gaps between sessions to give campers enough time to move between rooms, grab coffee, empty bladders, etc.
Saturday 17th March
| Time | Lobby | 32-123 | 32-141 | 32-124 | 32-144 | 32-155 |
| | | Capacity: 318 | Capacity: 90 | Capacity: 60 | Capacity: 60 | Capacity: 90 |
| 9:00-10:00 | Arrive / Registration / Coffee / Carbs / Mingle | - | - | - | - | - |
| 10:00-10:20 | | Welcome & Administrivia (Shimon Rura) | - | - | - | - |
| 10:20-11:00 | | Ten-Second Introductions (Brian del Vecchio) | - | - | - | - |
| 11:00-11:30 | | Announce your proposed session, project, demo | - | - | - | - |
| 11:30-12:15 | | - | OpenID (Rod Begbie) | Mobile Social Networking (Keith Erskine) | JavaScript Encryption (Alan Taylor) | |
| 12:15-1:30 | Lunch | - | - | - | - | - |
| 1:30-2:15 | | - | Why Drupal CMS Rocks (Barry Jaspan) | Learning about Twitter (Jack Hodgson & Bryan Person) | Mobile Code Scanning (Amir, NextCode) | Open/Collaborative Mapping (Jerrad) |
| 2:30-3:15 | | - | Video - How to Make It Found in Search Engines (Amanda Watlington) | Online Revenue & Advertising | Dept of Redundancy Dept (How to Keep Your Site Up) (Jeff Potter) | |
| 3:15-4:00 | Break | - | - | - | - | - |
| 4:00-4:45 | | - | Financing your Startup (David Kaufman) | State of Online Music discussion | Design of a Medical Web Application | |
| 5:00-5:45 | | - | Drop Your Pants - Demo your Project for 5 minutes | JavaScript Widgets - What you Use, What You Want (Josh Ain, ITA) | Medical Registry & Online Patient Surveys | |
| 5:45-11:59 | Dinner. Folks can get to work on the Programming Contest | - | - | - | - | - |
Sunday 18th March
| Time | Lobby | 32-123 | 32-124 | 32-144 | 32-141 | 32-155 |
| | | Capacity: 318 | Capacity: 60 | Capacity: 60 | Capacity: 90 | Capacity: 90 |
| 9:00-10:00 | Arrive / Registration / Coffee / Carbs / Mingle | - | - | - | - | - |
| 10:00-10:45 | | | | | | |
| 11:00-11:45 | | | | | | |
| 12:00-1:00 | Lunch | - | - | - | - | - |
| 1:00-2:45 | | | | | | |
| 2:00-2:45 | | | | | | |
| 3:00-3:30 | Break | - | - | - | - | - |
| 3:30-4:15 | | | | | | |
| 4:30-5:15 | | | | | | |
| 5:30 | It's all over. Go home! | - | - | - | - | - |