October 21st, 2006
| Income | | |
| Garage Technology Ventures | $500 | |
| Airborne Entertainment | $500 | |
| OpenFace Internet | $500 | |
| Radialpoint | $500 | |
| Total | | $2000 |
| Expenses | | |
| Furniture Rental (1) | $485 | |
| Food | $675 | |
| Water | $ 30 | |
| T-Shirts | $470 | |
| Printing & Reproduction (2) | $ 43 | |
| Supplies (3) | $ 93 | |
| Transportation (4) | $ 50 | |
| Room & Sound Equipment (5) | $154 | |
| Total | | $2000 |
| Profit/Loss | | |
| Total | | $ 0 |
Notes
(1) Includes delivery: $79
(2) Business cards, registration forms, etc.
(3) Eating utensils, name tags, pens, etc.
(4) Mostly cab fare to transport stuff
(5) $154 surplus was given to Cat's Corner as a rental fee for the room and sound equipment.