This page is intended for use by everyone involved in planning the upcoming BarCampVancouver. Make any appropriate changes. Happy editing!
Budget
| Item | Estimated Costs | Estimated Income | Actual | Notes |
| Participant Donations | | $2000 | | 100 particpants x $20.00 (we're not going to get $20 from everybody) |
| Sponsors Donations of Cash | | $2200 | | |
| FridayNight - BarCampVancouverBBQ | $1000 | | | |
| Saturday - BarCampVancouverBreakfast | $250 | | ($) | Coffee and Pastries (coffee sponsor would be great) |
| Saturday - BarCampVancouverLunch | $500 | | | Pizza - 3 slices per person |
| Water | $50 | | | Flats of water from Cost-Co |
| Cleaners | $100 | | | If necessary |
| T-shirts | $1500 | $800 | | 80 shirts at $10/shirt (we may adjust upwards as necessary) |
| Miscellaneous | $200 | | | Paper, name tags, markets, cables, etc. |
| Total | $3600 | $5000 | | |
Sponsor Donations of Cash
Nitobi - 300
Raincity Studios - 300
Business Objects - 500
Uniserve - 500
EQO Communications - 300
Bryght - 300