GreenDevCamp Grid - SATURDAY
(not to be filled in until day of...in the meantime, list your Projects here)
| TIME | ROOM 1 | ROOM 2 | ROOM 3 | ROOM 4 | ROOM 5 | ROOM 6 |
| | | | | | |
| 9:00-9:30 | Sign in | --- | --- | --- | --- | --- |
| 9:30-10:00 | Introduction | --- | --- | --- | --- | --- |
| 10:00-10:45 | | | | | | |
| 11:00-11:45 | | | | | | |
| 12:00-12:45 | | | | | | |
| 1:00-2:00 | LUNCH | LUNCH | LUNCH | LUNCH | LUNCH | LUNCH |
| 2:00-2:45 | | | | | | |
| 3:00-3:45 | | | | | | |
| 4:00-4:45 | | | | | | |
| 5:00-5:45 | | | | | | |
GreenDevCamp Grid - SUNDAY
| TIME | ROOM 1 | ROOM 2 | ROOM 3 | ROOM 4 | ROOM 5 | ROOM 6 |
| | | | | | |
| 10:00-10:45 | | | | | | |
| 11:00-11:45 | | | | | | |
| 12:00-12:45 | | | | | | |
| 1:00-2:00 | LUNCH | LUNCH | LUNCH | LUNCH | LUNCH | LUNCH |
| 2:00-2:45 | | | | | | |
| 3:00-3:45 | | | | | | |
| 4:00-4:45 | | | | | | |
| 5:00-5:45 | | | | | | |
Home