GreenDevCamp Grid - SATURDAY
(not to be filled in until day of...in the meantime, list your Projects here)
| TIME | PartnerTent/GBE Lobby | ROOM 1 | ROOM 2 | ROOM 3 | ROOM 4 | ROOM 5 | ROOM 6 | EcoShowroom |
| | | | | | | | |
|
8:15-8:45 | | | | --- | --- | --- | --- | --- |
|
9:00-9:30 | | | Sign in | --- | --- | --- | --- | --- |
|
9:30-10:00 | | | Introduction | --- | --- | --- | --- | --- |
|
10:00-10:45 | | | | | | | | |
|
11:00-11:45 | | | | | | | | |
|
12:00-12:45 | | | | | | | | |
|
1:00-2:00 | | | LUNCH | LUNCH | LUNCH | LUNCH | | LUNCH |
| 2:00-2:45 | | | | | | | | |
|
3:00-3:45 | | | | | | | | |
|
4:00-4:45 | | | | | | | | |
|
5:00-5:45 | | | | | | | | |
|
6:00-6:15 | | | Wrap Up | --- | --- | --- | --- | --- |
|
6:15-7:30 | | | Dinner | Dinner | Dinner | --- | --- | --- |
| 7:30-10:00 | | | After Party | AfterParty | --- | --- | --- | --- |
.
Home