GreenDevCamp Grid - Saturday, April 19th
(not to be filled in until day of...in the meantime, list your Projects here)
| TIME | PartnerTent/GBE Lobby | ROOM 1 | ROOM 2 | ROOM 3 | ROOM 4 | ROOM 5 | ROOM 6 | EcoShowroom |
| | | | | | | | |
|
8:15-8:45 | Volunteers Arrive | -- | --- | --- | --- | --- | --- | --- |
|
9:00-9:30 | Sign In, Breakfast | --- | --- | --- | Introductions &
Fill Out Matrix | Introductions &
Fill Out Matrix | --- | --- |
|
9:30-10:00 | Breakfast | --- | --- | --- | Fill Out Matrix | Fill Out Matrix | --- | --- |
|
10:00-10:45 | | | | | | | | |
|
11:00-11:45 | | | | | | | | |
|
12:00-12:45 | | | | | | | | |
|
1:00-2:00 | | LUNCH | LUNCH | LUNCH | LUNCH | LUNCH | --- | --- |
| 2:00-2:45 | | | | | | | | |
|
3:00-3:45 | | | | | | | | |
|
4:00-4:45 | | | | | | | | |
|
5:00-5:45 | | | | | | | | |
|
6:00-6:15 | | --- | --- | --- | WRAP UP | WRAP UP | --- | --- |
|
6:15-7:30 | | DINNER | DINNER | DINNER | DINNER | DINNER | --- | --- |
| 7:30-10:00 | | --- | --- | --- | AFTER PARTY | AFTER PARTY | --- | --- |
.
Home