GreenDevCamp Grid - Saturday, May 31st
(not to be filled in until day of...in the meantime, list your Projects here)
| TIME | GBE Lobby | ROOM 1A | ROOM 1B | Hallway | ROOM 2 | ROOM 3 | ROOM 4 | EcoShowroom | ROOM 5 | ROOM 6 |
| | | | | | | | | | |
| .... | .... | Front | Rear | .... | boardroom | classroom | classroom | ..... | ext | ext |
| | | | | | | | | | |
| .... | .... | cap=60 | cap=40 | .... | cap=25 | cap=30 | cap=40 | cap=20 | cap=20 | cap=20 |
| | | | | | | | | | |
| 8:15-8:45am | Volunteers
Arrive | Setup | Setup | Setup | Setup | Setup | Setup | ..... | Setup | Setup |
| 9:00-9:30am | Registration | Fill Out Matrix | Breakfast | Breakfast | ... | ... | .... | ..... | ... | ... |
| 9:30-10:00am | Registration | Fill Out Matrix | | | | | | | | |
| 10:00-10:10am | | Final Announcements | | | | | | | | |
| 10:00-10:20
Head to Sessions | | | | | | | | | | |
Home