This is the rough budget for HeroCamp:
| Description | Cost Per Person | # of units | Total Cost |
| | | | |
| Coffee & Muffins - Day 1 | $2.00 | 50 | $100.00 |
| Lunch Day 1 | $4.00 | 50 | $200.00 |
| Dinner Day 1 | $20.00 | 50 | $1000.00 |
| Coffee & Muffins - Day 2 | $2.00 | 50 | $100.00 |
| Lunch Day 2 | $8.00 | 50 | $400.00 |
| Dinner Day 2 | $15.00 | 50 | $750.00 |
| Coffee & Muffins - Day 3 | $2.00 | 50 | $100.00 |
| Lunch Day 3 | $5.00 | 50 | $250.00 |
| Dinner Day 3 | $25.00 | 50 | $1,250.00 |
| Coffee & Muffins - Day 4 | $2.00 | 50 | $100.00 |
| Lunch Day 4 | $4.00 | 50 | $200.00 |
| Rental - Caroline Collective (option) | $1,000.00 | 1 | $1,000.00 |
| Travel subsidies (option) | $400.00 | 5 | $2,000.00 |
| Supplies | $300.00 | 1 | $300.00 |
| | | | |
| | | | $7,750.00 |
Minus options ($3000) = $4,750.00